|
Calgary > Business > Space >
Renting: Industrial Parks in South Calgary
Context Sensitive Search: |
|
Alyth/Inglewood
Location: | South of the Bow River, west of Inglewood Bird Sanctuary, east of and including CP Railyards. Calgary's main rail hub.
|
Access: | Access ve Blackfoot Trail, 9 Ave SE. Rail access, transit bus access (24). |
Zoning: | Zoned i-2, I-3 with 2.1 million sq ft of development. |
Who's There: | Home to CP Rail, Eaton's Fleishman's Yeast. |
Bonneybrook
Location: | North of Claf Robe Bridge on Deerfoot Trail, South of Blackfoot Tr, West of CP Rail, East of CN Rail
|
Access: | voia Blackfoot Trail, Ogden Rd. Rail access, transit bus access (24).
|
Zoning: | I-2, I-3. 1. 9 million sq ft of development
|
Who's There: | Iko Industries, Economy Carriers, Alberta Distillers, Maple Leaf Mills
|
Burns
Location: | North of Glenmore Trail, south of CN Rail, west of 11th St, east of Blackfoot Trail
|
Access: | via 58 Ave SE, Blackfoot Trail. Rail access along 11 St only, transit bus access (24, 30)
|
Zoning: | I-2/CD. 1.3 million sq ft of development
|
Who's There: | United News, Ryder Truck Rental, Westinghouse, Wild Rose Furniture
|
East Fairview
Location: | North of Southland Dr, south of Glemore Trail, west of Deerfoot Tr, east of Blackfoot Tr. Developing into a quasi-retail area.
|
Access: | via Deerfoot Tr, Blackfoot Tr, Heritage Dr. Rail access, no transit bus access.
|
Zoning: | I-2, I-3/DC 2.2 million sq ft of development
|
Who's There: | Alberta Brewers' Agents, Baxter Corporation, Cnaadian Fracmaster, QC Data
|
Fairview
Location: | North of Heritage De, south of Glemore Tr, west of Blackfoot Tr, east of LRT
|
Access: | via Glenmore Tr, Macleod Tr. Rail access, transit bus access (53,72, 73)
|
Zoning: | I-2, 0.94 million sq ft developed.
|
Who's There: | Cosco, Lee Valley Tools, Leon's, Minolta, Motorola
|
Fisher Park
Location: | North of 73 Ave SE, south of Glenmore Tr, west of LRT, east of Macleod Tr. Mainly officees, warehouses with some retail properties.
|
Access: | via Macleod Trail, Glenmore Tr. No rail access, transit bus access (81) and LRT.
|
Zoning: | I-2, C-6/DC. 0.3 million sq ft of development
|
Who's There: | Fanny's Fabrics
|
Haysboro
Location: | North of Southland Dr, south of Heritage Dr, west of Macleod Tr, east of LRT. Centrally-located warehouse area.
|
Access: | via Horton Road, Heritage Dr, Southland Dr. Rail access, transit bus (39, 81) access.
|
Zoning: | I-2, C-6/DC. 0.2 million sq ft of development
|
Who's There: | Jager Industries
|
Highfield
Location: | North of 42 Ave SW, south and east of Blackfoot Tr, west of CN Rail. Centrally located warehouse area.
|
Access: | via Blackfoot Tr, 42 Ave SE. Rail acces, transit bus access (30)
|
Zoning: | I-2, 3.4 million sq ft of development
|
Who's There: | General Motors, TransAlta Utilities, Simmons Canada, MacMillan Bathurst.
|
North Manchester
Location: | North of 50 Ave SE, south of CN Rail, west of Blackfoot Tr, east of Macleod Tr. Older area, close to city center with many large owner/user buildings..
|
Access: | via 42 Ave SW, Macleod Tr, Blackfoot Tr. Rail access, LRT and transit bus access (10, 30)
|
Zoning: | I-2. 3.2 million sq ft of development
|
Who's There: | MacDonald's Consolidated, Centennial packers, Livingston Distribution, Standard General, Candian Freightways, City of Calgary Manchester Yards.
|
Riverview
Location: | North of Glenmore Tr, south of 58 Ave SE, west of Deerfoot Tr, East of 10 St SE. Area for clean warehouse tenants.
|
Access: | via 11 St SE. Rail access, transit bus access (75)
|
Zoning: | I-2. 1.1 million sq ft of development
|
Who's There: | CB Engineering, ESSO, Honeywell, Mark's Work Wearhosue, ICG PRopane
|
South Highfield
Location: | North of CN Rail, south of 42 Ave SE, west oif CN Rail, east of Blackfoot Tr
|
Access: | via Blackfoot Tr, 46 Ave SE. No rail access, transit bus access (30, 75)
|
Zoning: | I-2. 1 million sq ft of development
|
Who's There: | Burnco, Century Sales, Union Tractor
|
South Manchester
Location: | Norht of Glenmore Tr, south of 50 Ave SE, west of Blackgfoot Tr, East of Macleod Tr. Good rail access with a variety of warehouse, industrial and retail users.
|
Access: | via Macleod T, Blackfoot Tr,Glenmore Tr. Rail access, transit bus access (75)
|
Zoning: | I-2, I-3, C-6, DC. 4.3 million sq fdt of developed space
|
Who's There: | LeGrand Industries, Crane Supply, Martin Brower, Acklands
|

Copyright 1999-2010 FoundLocally.com Media Inc (403) 245-2194 Contact FoundLocally
|